| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Abeokuta South | ₦16,830,000 | ₦32,000,000 | ₦1,650,000 | 2 | 0 |
| Abeokuta North | ₦6,700,000 | ₦17,000,000 | ₦1,200,000 | 6 | 0 |
| Ewekoro | ₦6,400,000 | ₦6,400,000 | ₦6,400,000 | 1 | 0 |
| Isheri North | ₦6,170,000 | ₦15,000,000 | ₦1,500,000 | 3 | 3 |
| Yewa North | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 |
| Mowe Ofada | ₦5,830,000 | ₦7,000,000 | ₦5,000,000 | 3 | 1 |
| Berger, Arepo | ₦5,530,000 | ₦21,000,000 | ₦2,500,000 | 16 | 3 |
| Sagamu | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 0 |
| Ado-Odo/Ota | ₦3,500,000 | ₦6,000,000 | ₦3,500,000 | 2 | 1 |
| Mowe Town | ₦3,440,000 | ₦5,700,000 | ₦550,000 | 4 | 2 |
| Yewa South | ₦2,900,000 | ₦2,900,000 | ₦2,900,000 | 1 | 0 |
| Ikenne | ₦2,640,000 | ₦6,000,000 | ₦1,500,000 | 5 | 0 |
| Magboro | ₦2,400,000 | ₦5,000,000 | ₦700,000 | 16 | 2 |
| KM 46 | ₦2,100,000 | ₦2,700,000 | ₦1,500,000 | 2 | 1 |
| Ifo | ₦1,400,000 | ₦1,800,000 | ₦1,200,000 | 3 | 0 |
| Ogijo | ₦790,000 | ₦1,300,000 | ₦270,000 | 2 | 0 |
| Sango Ota | ₦670,000 | ₦1,500,000 | ₦200,000 | 3 | 0 |
| Ibafo | ₦620,000 | ₦800,000 | ₦300,000 | 5 | 0 |
This report has been generated using all Houses for Rent in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.