Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2018 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
Mar 2018 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
Feb 2018 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
Jan 2018 | ₦900,000 | ₦900,000 | ₦900,000 | 1 | 0 |
Apr 2017 | ₦1,050,000 | ₦1,200,000 | ₦1,000,000 | 4 | 0 |
Mar 2017 | ₦1,050,000 | ₦1,200,000 | ₦1,000,000 | 4 | 0 |
Feb 2017 | ₦1,050,000 | ₦1,200,000 | ₦1,000,000 | 4 | 0 |
Jan 2017 | ₦1,050,000 | ₦1,200,000 | ₦1,000,000 | 4 | 0 |
Dec 2016 | ₦1,050,000 | ₦1,200,000 | ₦1,000,000 | 4 | 0 |
Nov 2016 | ₦1,050,000 | ₦1,200,000 | ₦1,000,000 | 4 | 4 |
This report has been generated using all Houses for Rent in Orile, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.