Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2020 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Oct 2020 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Sep 2020 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Aug 2020 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Jul 2020 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Jun 2020 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 1 |
Nov 2014 | ₦300,000 | ₦300,000 | ₦200,000 | 2 | 0 |
Oct 2014 | ₦300,000 | ₦300,000 | ₦200,000 | 2 | 0 |
Sep 2014 | ₦300,000 | ₦300,000 | ₦200,000 | 2 | 0 |
Aug 2014 | ₦300,000 | ₦300,000 | ₦200,000 | 2 | 0 |
Jul 2014 | ₦300,000 | ₦300,000 | ₦200,000 | 2 | 0 |
Jun 2014 | ₦300,000 | ₦300,000 | ₦200,000 | 2 | 2 |
This report has been generated using all 2 Bedroom Houses for Rent in Lagos Island, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.