Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2018 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Oct 2018 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Sep 2018 | ₦2,500,000 | ₦2,500,000 | ₦2,500,000 | 1 | 0 |
Aug 2018 | ₦3,500,000 | ₦3,500,000 | ₦2,500,000 | 2 | 0 |
Jul 2018 | ₦3,500,000 | ₦3,500,000 | ₦2,500,000 | 2 | 0 |
Jun 2018 | ₦3,500,000 | ₦3,500,000 | ₦2,500,000 | 2 | 1 |
May 2018 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Apr 2018 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Mar 2018 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 2 | 2 |
This report has been generated using all 5 Bedroom Houses for Rent in Ijesha, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.