Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 1 |
Oct 2022 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Sep 2022 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Aug 2022 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Jul 2022 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Jun 2022 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
May 2022 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 1 |
Jun 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
May 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Apr 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Mar 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Feb 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Jan 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Eko Atlantic City, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.