Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2024 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
Feb 2024 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
Jan 2024 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
Dec 2023 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
Nov 2023 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
Oct 2023 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 1 |
Apr 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 2 | 0 |
Mar 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 2 | 0 |
Feb 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 2 | 0 |
Jan 2020 | ₦500,000 | ₦500,000 | ₦500,000 | 2 | 0 |
Dec 2019 | ₦500,000 | ₦500,000 | ₦500,000 | 2 | 0 |
Nov 2019 | ₦500,000 | ₦500,000 | ₦500,000 | 2 | 2 |
Mar 2019 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Egbe, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.