Average Price of Houses for Rent in Lagos (Report)

Average Price of Houses for Rent in Lagos

Average Price for Sep 2025: ₦13,760,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Ikoyi ₦47,210,000 ₦120,000,000,000 ₦180,000 3,479 665
Victoria Island (VI) ₦28,900,000 ₦800,000,000 ₦550,000 1,485 384
Ibeju ₦27,600,000 ₦80,000,000 ₦1,400,000 3 0
Eko Atlantic City ₦20,190,000 ₦70,000,000 ₦2,000,000 14 0
Ikeja ₦15,200,000 ₦850,000,000 ₦130,000 1,377 265
Ogudu ₦13,840,000 ₦550,000,000 ₦1,500,000 250 39
Maryland ₦12,580,000 ₦685,000,000 ₦220,000 219 49
Ilupeju ₦12,100,000 ₦30,000,000 ₦2,500,000 44 16
Lekki ₦11,000,000 ₦35,000,000,000 ₦100,000 22,415 3,631
Magodo ₦10,600,000 ₦750,000,000 ₦350,000 699 112
Ijaiye ₦8,130,000 ₦20,000,000 ₦1,500,000 4 0
Surulere ₦7,790,000 ₦300,000,000 ₦2,000,000 151 23
Gbagada ₦7,760,000 ₦270,000,000 ₦1,800,000 326 34
Amuwo Odofin ₦6,940,000 ₦140,000,000 ₦2,000,000 27 2
Isheri North ₦5,950,000 ₦12,000,000 ₦1,800,000 131 26
Ojodu ₦5,420,000 ₦40,000,000 ₦1,400,000 61 4
Ajah ₦5,370,000 ₦2,500,000,000 ₦150,000 3,481 616
Ikotun ₦5,280,000 ₦20,000,000 ₦2,000,000 9 0
Apapa ₦5,230,000 ₦255,000,000 ₦150,000 17 4
Kosofe ₦5,210,000 ₦7,000,000 ₦1,800,000 10 2
Isolo ₦4,870,000 ₦60,000,000 ₦1,400,000 51 1
Oshodi ₦4,800,000 ₦27,000,000 ₦3,800,000 5 3
Iganmu ₦4,600,000 ₦6,500,000 ₦3,200,000 5 3
Yaba ₦4,350,000 ₦45,000,000 ₦400,000 115 31
Ibeju Lekki ₦4,280,000 ₦70,000,000 ₦250,000 396 70
Mushin ₦4,170,000 ₦5,500,000 ₦2,500,000 6 2
Shomolu ₦4,070,000 ₦15,000,000 ₦1,500,000 15 1
Alimosho ₦4,060,000 ₦270,000,000 ₦1,000,000 19 4
Ifako-Ijaiye ₦3,900,000 ₦6,500,000 ₦1,500,000 5 3
Ketu ₦3,800,000 ₦55,000,000 ₦1,500,000 52 9
Badagry ₦3,470,000 ₦400,000,000 ₦1,200,000 16 7
Oke-Odo ₦3,400,000 ₦5,000,000 ₦2,600,000 3 2
Isheri ₦3,400,000 ₦9,000,000 ₦3,000,000 5 0
Agege ₦3,200,000 ₦8,000,000 ₦700,000 42 3
Ojo ₦3,000,000 ₦3,000,000 ₦3,000,000 2 1
Ojota ₦2,700,000 ₦2,700,000 ₦2,700,000 1 0
Agbara-Igbesa ₦2,450,000 ₦7,500,000 ₦500,000 13 2
Ayobo ₦2,210,000 ₦80,000,000 ₦700,000 8 0
Ipaja ₦2,190,000 ₦350,000,000 ₦500,000 19 5
Ejigbo ₦2,050,000 ₦2,100,000 ₦2,000,000 2 0
Idimu ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Ikorodu ₦1,510,000 ₦6,000,000 ₦400,000 58 10
Epe ₦1,100,000 ₦2,000,000 ₦700,000 4 0

This report has been generated using all Houses for Rent in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

What is the price of houses for rent in Lagos, Nigeria?

The average price of houses for rent in Lagos, Nigeria is ₦13,760,000 per year. View Report

What is the price of the most expensive houses for rent in Lagos, Nigeria?

The price of the most expensive houses for rent in Lagos, Nigeria is ₦120,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Lagos, Nigeria?

The price of the cheapest houses for rent in Lagos, Nigeria is ₦100,000 per year. View Report

How many houses for rent in Lagos, Nigeria are available?

There are 9,978 available houses for rent in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.