Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Feb 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Jan 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Dec 2022 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Nov 2022 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Oct 2022 | ₦450,000 | ₦500,000 | ₦400,000 | 2 | 1 |
Sep 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Aug 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jul 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jun 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
May 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Sep 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Aug 2021 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Kaduna South, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.