| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | ₦5,000,000 | ₦15,000,000 | ₦5,000,000 | 2 | 1 |
| Nov 2025 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Oct 2025 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 0 |
| Sep 2025 | ₦5,000,000 | ₦5,000,000 | ₦5,000,000 | 1 | 1 |
| Dec 2020 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Nov 2020 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Oct 2020 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Sep 2020 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Aug 2020 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Jul 2020 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 1 |
| Jul 2019 | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
| Jun 2019 | ₦7,000,000 | ₦7,000,000 | ₦3,000,000 | 2 | 0 |
| May 2019 | ₦7,000,000 | ₦7,000,000 | ₦3,000,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Kaduna North, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.