Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Jun 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
May 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Apr 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Mar 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Feb 2021 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 1 |
Oct 2020 | ₦180,000 | ₦180,000 | ₦180,000 | 1 | 0 |
Sep 2020 | ₦180,000 | ₦180,000 | ₦180,000 | 1 | 0 |
Aug 2020 | ₦180,000 | ₦180,000 | ₦180,000 | 1 | 0 |
Jul 2020 | ₦180,000 | ₦180,000 | ₦180,000 | 1 | 0 |
Jun 2020 | ₦180,000 | ₦180,000 | ₦180,000 | 1 | 0 |
Dec 2018 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Nov 2018 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Houses for Rent in Oredo, Edo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.