Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
Sep 2023 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Aug 2023 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jul 2023 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Jun 2023 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
May 2023 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Apr 2023 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
May 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Apr 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Mar 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Feb 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Jan 2022 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Dec 2021 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Onitsha, Anambra listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.