Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Apr 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Mar 2024 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
Oct 2020 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Sep 2020 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Aug 2020 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Jul 2020 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Jun 2020 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
May 2020 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 1 |
Mar 2019 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Feb 2019 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jan 2019 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 1 |
Jul 2015 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Jun 2015 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Orozo, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.