Average Price of Houses for Rent in Mabushi, Abuja (Report)

Average Price of Houses for Rent in Mabushi, Abuja

Average Price for Dec 2024: ₦10,050,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦10,050,000 ₦60,000,000 ₦2,500,000 124 23
Nov 2024 ₦9,840,000 ₦60,000,000 ₦2,500,000 108 31
Oct 2024 ₦9,470,000 ₦60,000,000 ₦2,500,000 95 21
Sep 2024 ₦8,750,000 ₦60,000,000 ₦2,500,000 82 25
Aug 2024 ₦9,170,000 ₦60,000,000 ₦2,000,000 72 9
Jul 2024 ₦8,410,000 ₦18,000,000 ₦1,700,000 96 14
Jun 2024 ₦8,280,000 ₦18,000,000 ₦1,700,000 117 7
May 2024 ₦8,250,000 ₦18,000,000 ₦1,700,000 133 18
Apr 2024 ₦8,240,000 ₦18,000,000 ₦1,700,000 145 9
Mar 2024 ₦7,600,000 ₦18,000,000 ₦1,700,000 166 16
Feb 2024 ₦7,280,000 ₦40,000,000 ₦1,700,000 179 36
Jan 2024 ₦7,220,000 ₦65,000,000 ₦2,000,000 171 33
Dec 2023 ₦7,020,000 ₦65,000,000 ₦2,000,000 177 22

This report has been generated using all Houses for Rent in Mabushi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for rent in Mabushi, Abuja, Nigeria?

The average price of houses for rent in Mabushi, Abuja, Nigeria is ₦10,050,000 per year. View Report

What is the price of the most expensive houses for rent in Mabushi, Abuja, Nigeria?

The price of the most expensive houses for rent in Mabushi, Abuja, Nigeria is ₦60,000,000 per year. View Report

What is the price of the cheapest houses for rent in Mabushi, Abuja, Nigeria?

The price of the cheapest houses for rent in Mabushi, Abuja, Nigeria is ₦2,500,000 per year. View Report

How many houses for rent in Mabushi, Abuja, Nigeria are available?

There are 36 available houses for rent in Mabushi, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.