Average Price of Houses for Rent in Kaura, Abuja (Report)

Average Price of Houses for Rent in Kaura, Abuja

Average Price for Mar 2025: ₦6,880,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2025 ₦6,880,000 ₦20,000,000 ₦2,000,000 77 6
Feb 2025 ₦6,760,000 ₦20,000,000 ₦2,500,000 82 11
Jan 2025 ₦6,360,000 ₦20,000,000 ₦1,300,000 83 22
Dec 2024 ₦7,130,000 ₦20,000,000 ₦1,300,000 71 19
Nov 2024 ₦6,790,000 ₦20,000,000 ₦1,300,000 63 7
Oct 2024 ₦6,100,000 ₦20,000,000 ₦1,300,000 61 13
Sep 2024 ₦6,020,000 ₦20,000,000 ₦1,300,000 52 10
Aug 2024 ₦6,250,000 ₦25,000,000 ₦1,300,000 48 12
Jul 2024 ₦6,440,000 ₦25,000,000 ₦2,000,000 44 10
Jun 2024 ₦6,460,000 ₦25,000,000 ₦2,000,000 40 10
May 2024 ₦6,180,000 ₦25,000,000 ₦2,000,000 33 5
Apr 2024 ₦6,150,000 ₦25,000,000 ₦2,000,000 40 4
Mar 2024 ₦5,870,000 ₦25,000,000 ₦2,000,000 39 6

This report has been generated using all Houses for Rent in Kaura, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for rent in Kaura, Abuja, Nigeria?

The average price of houses for rent in Kaura, Abuja, Nigeria is ₦6,880,000 per year. View Report

What is the price of the most expensive houses for rent in Kaura, Abuja, Nigeria?

The price of the most expensive houses for rent in Kaura, Abuja, Nigeria is ₦20,000,000 per year. View Report

What is the price of the cheapest houses for rent in Kaura, Abuja, Nigeria?

The price of the cheapest houses for rent in Kaura, Abuja, Nigeria is ₦2,000,000 per year. View Report

How many houses for rent in Kaura, Abuja, Nigeria are available?

There are 8 available houses for rent in Kaura, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.