Average Price of Houses for Rent in Galadimawa, Abuja (Report)

Average Price of Houses for Rent in Galadimawa, Abuja

Average Price for Dec 2024: ₦4,950,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦4,950,000 ₦4,500,000,000 ₦1,800,000 136 24
Nov 2024 ₦5,290,000 ₦4,000,000,000 ₦1,800,000 135 23
Oct 2024 ₦5,030,000 ₦4,000,000,000 ₦1,200,000 148 20
Sep 2024 ₦4,920,000 ₦4,000,000,000 ₦1,200,000 147 15
Aug 2024 ₦4,470,000 ₦4,000,000,000 ₦700,000 157 28
Jul 2024 ₦4,370,000 ₦3,500,000,000 ₦700,000 153 26
Jun 2024 ₦4,370,000 ₦13,000,000 ₦700,000 163 22
May 2024 ₦4,100,000 ₦12,000,000 ₦700,000 167 36
Apr 2024 ₦3,920,000 ₦15,000,000 ₦700,000 169 20
Mar 2024 ₦4,270,000 ₦80,000,000 ₦700,000 179 25
Feb 2024 ₦3,990,000 ₦89,000,000 ₦1,300,000 194 25
Jan 2024 ₦3,920,000 ₦89,000,000 ₦700,000 209 35
Dec 2023 ₦4,040,000 ₦89,000,000 ₦700,000 209 26

This report has been generated using all Houses for Rent in Galadimawa, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for rent in Galadimawa, Abuja, Nigeria?

The average price of houses for rent in Galadimawa, Abuja, Nigeria is ₦4,950,000 per year. View Report

What is the price of the most expensive houses for rent in Galadimawa, Abuja, Nigeria?

The price of the most expensive houses for rent in Galadimawa, Abuja, Nigeria is ₦4,500,000,000 per year. View Report

What is the price of the cheapest houses for rent in Galadimawa, Abuja, Nigeria?

The price of the cheapest houses for rent in Galadimawa, Abuja, Nigeria is ₦1,800,000 per year. View Report

How many houses for rent in Galadimawa, Abuja, Nigeria are available?

There are 20 available houses for rent in Galadimawa, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.