Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Nov 2024 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Oct 2024 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 1 |
Aug 2021 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 2 | 0 |
Jul 2021 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 2 | 0 |
Jun 2021 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 2 | 0 |
May 2021 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 2 | 0 |
Apr 2021 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 2 | 0 |
Mar 2021 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 2 | 2 |
Sep 2020 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Aug 2020 | ₦900,000 | ₦1,200,000 | ₦600,000 | 2 | 0 |
Jul 2020 | ₦900,000 | ₦1,200,000 | ₦600,000 | 2 | 0 |
Jun 2020 | ₦900,000 | ₦1,200,000 | ₦600,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Dutse, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.