Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Nov 2024 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 1 |
May 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Apr 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Mar 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Feb 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Jan 2020 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 0 |
Dec 2019 | ₦700,000 | ₦700,000 | ₦700,000 | 1 | 1 |
Feb 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Jan 2016 | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Dei-Dei, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.