Average price of 5 bedroom houses for rent in Central Business District, Abuja.
13-month history of median listing price for 5 bedroom houses for rent across Central Business District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Aug 2026 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 1 | |
| Apr 2022 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 | |
| Mar 2022 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 | |
| Feb 2022 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 | |
| Jan 2022 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 | |
| Dec 2021 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 0 | |
| Nov 2021 | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | 1 | |
| Mar 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Feb 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Jan 2019 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Dec 2018 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Nov 2018 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 | |
| Oct 2018 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 1 |
Generated using all 5 bedroom houses for rent in Central Business District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 5 bedroom houses for rent in Central Business District, Abuja, Nigeria?
The average price of 5 bedroom houses for rent in Central Business District, Abuja, Nigeria is ₦10,000,000/yr.
View reportWhat is the price of the most expensive 5 bedroom houses for rent in Central Business District, Abuja, Nigeria?
The price of the most expensive 5 bedroom houses for rent in Central Business District, Abuja, Nigeria is ₦10,000,000/yr.
View houseWhat is the price of the cheapest 5 bedroom houses for rent in Central Business District, Abuja, Nigeria?
The price of the cheapest 5 bedroom houses for rent in Central Business District, Abuja, Nigeria is ₦10,000,000/yr.
View houseHow many 5 bedroom houses for rent in Central Business District, Abuja, Nigeria are available?
There are 1 available 5 bedroom houses for rent in Central Business District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings