Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2023 | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Mar 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Feb 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jan 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Dec 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Nov 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Oct 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Jun 2021 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
May 2021 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Apr 2021 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Mar 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Aug 2020 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Jul 2020 | ₦310,000 | ₦350,000 | ₦270,000 | 2 | 0 |
This report has been generated using all 1 Bedroom Houses for Rent in Bwari, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.