| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| May 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Apr 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Mar 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Feb 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Jan 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 1 |
| Feb 2024 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Jan 2024 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Dec 2023 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Nov 2023 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Oct 2023 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Sep 2023 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 1 |
| Oct 2021 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
| Sep 2021 | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Flats for Rent in Isheri North, Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.