Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2016 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 0 |
Dec 2015 | ₦240,000 | ₦240,000 | ₦240,000 | 1 | 0 |
Nov 2015 | ₦240,000 | ₦240,000 | ₦240,000 | 1 | 0 |
Oct 2015 | ₦240,000 | ₦240,000 | ₦240,000 | 1 | 0 |
Sep 2015 | ₦240,000 | ₦240,000 | ₦240,000 | 1 | 0 |
Aug 2014 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Jul 2014 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Jun 2014 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
May 2014 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Apr 2014 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 0 |
Mar 2014 | ₦130,000 | ₦130,000 | ₦130,000 | 1 | 1 |
This report has been generated using all Flats for Rent in Nasarawa, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.