Average price of 2 bedroom flats for rent in Ilorin West, Kwara.
13-month history of median listing price for 2 bedroom flats for rent across Ilorin West, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Typical Range | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|---|
| Aug 2026 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 1 | |
| May 2020 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 | |
| Apr 2020 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 | |
| Mar 2020 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 | |
| Feb 2020 | ₦150,000 | ₦150,000 | ₦150,000 | 1 | 0 | |
| Jan 2020 | ₦200,000 | ₦200,000 | ₦150,000 | 2 | 0 | |
| Dec 2019 | ₦200,000 | ₦200,000 | ₦150,000 | 2 | 1 | |
| Nov 2019 | ₦200,000 | ₦200,000 | ₦200,000 | 1 | 0 | |
| Oct 2019 | ₦200,000 | ₦200,000 | ₦200,000 | 1 | 0 | |
| Sep 2019 | ₦200,000 | ₦200,000 | ₦200,000 | 1 | 1 | |
| Mar 2017 | ₦200,000 | ₦200,000 | ₦200,000 | 1 | 0 | |
| Feb 2017 | ₦200,000 | ₦200,000 | ₦200,000 | 1 | 0 | |
| Jan 2017 | ₦200,000 | ₦200,000 | ₦200,000 | 1 | 0 |
Generated using all 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria?
The average price of 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria is ₦3,500,000/yr.
View reportWhat is the price of the most expensive 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria?
The price of the most expensive 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria is ₦3,500,000/yr.
View flatWhat is the price of the cheapest 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria?
The price of the cheapest 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria is ₦3,500,000/yr.
View flatHow many 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria are available?
There are 1 available 2 bedroom flats for rent in Ilorin West, Kwara, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings