Average price of 2 bedroom flats for rent in Bindawa, Katsina.
13-month history of median listing price for 2 bedroom flats for rent across Bindawa, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| May 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Apr 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Mar 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Feb 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Jan 2026 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 1 |
| Sep 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
| Aug 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
| Jul 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
| Jun 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
| May 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
| Apr 2021 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 1 |
Generated using all 2 bedroom flats for rent in Bindawa, Katsina, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 2 bedroom flats for rent in Bindawa, Katsina, Nigeria?
The average price of 2 bedroom flats for rent in Bindawa, Katsina, Nigeria is ₦4,500,000 per year.
View reportWhat is the price of the most expensive 2 bedroom flats for rent in Bindawa, Katsina, Nigeria?
The price of the most expensive 2 bedroom flats for rent in Bindawa, Katsina, Nigeria is ₦4,500,000 per year.
View flatWhat is the price of the cheapest 2 bedroom flats for rent in Bindawa, Katsina, Nigeria?
The price of the cheapest 2 bedroom flats for rent in Bindawa, Katsina, Nigeria is ₦4,500,000 per year.
View flatHow many 2 bedroom flats for rent in Bindawa, Katsina, Nigeria are available?
There are 0 available 2 bedroom flats for rent in Bindawa, Katsina, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings