Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2024 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Jul 2024 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Jun 2024 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
May 2024 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Apr 2024 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 0 |
Mar 2024 | ₦450,000 | ₦450,000 | ₦450,000 | 1 | 1 |
Oct 2022 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
Feb 2014 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Jan 2014 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Dec 2013 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Nov 2013 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Oct 2013 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
Sep 2013 | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Flats for Rent in Kaduna South, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.