Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2021 | ₦270,000 | ₦300,000 | ₦240,000 | 2 | 0 |
Jan 2021 | ₦270,000 | ₦300,000 | ₦240,000 | 2 | 0 |
Dec 2020 | ₦270,000 | ₦300,000 | ₦240,000 | 2 | 0 |
Nov 2020 | ₦270,000 | ₦300,000 | ₦240,000 | 2 | 0 |
Oct 2020 | ₦270,000 | ₦300,000 | ₦240,000 | 2 | 0 |
Sep 2020 | ₦270,000 | ₦300,000 | ₦240,000 | 2 | 2 |
Nov 2019 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 0 |
Oct 2019 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 0 |
Sep 2019 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 0 |
Aug 2019 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 0 |
Jul 2019 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 0 |
Jun 2019 | ₦210,000 | ₦210,000 | ₦210,000 | 1 | 1 |
Dec 2015 | ₦300,000 | ₦300,000 | ₦300,000 | 1 | 0 |
This report has been generated using all Flats for Rent in Udu, Delta listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.