Average price of 2 bedroom flats for rent in Gwagwalada, Abuja.
13-month history of median listing price for 2 bedroom flats for rent across Gwagwalada, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| May 2026 | ₦1,500,000 | ₦2,000,000 | ₦1,000,000 | 8 | 1 |
| Apr 2026 | ₦1,500,000 | ₦2,000,000 | ₦1,000,000 | 7 | 1 |
| Mar 2026 | ₦1,300,000 | ₦1,700,000 | ₦1,000,000 | 6 | 0 |
| Feb 2026 | ₦1,500,000 | ₦1,700,000 | ₦1,000,000 | 9 | 2 |
| Jan 2026 | ₦1,500,000 | ₦1,700,000 | ₦1,000,000 | 11 | 1 |
| Dec 2025 | ₦1,500,000 | ₦1,700,000 | ₦1,000,000 | 10 | 3 |
| Nov 2025 | ₦1,500,000 | ₦1,500,000 | ₦1,000,000 | 7 | 0 |
| Oct 2025 | ₦1,500,000 | ₦1,500,000 | ₦1,000,000 | 7 | 0 |
| Sep 2025 | ₦1,500,000 | ₦1,500,000 | ₦1,000,000 | 7 | 3 |
| Aug 2025 | ₦1,500,000 | ₦1,500,000 | ₦1,200,000 | 4 | 4 |
| Sep 2023 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
| Aug 2023 | ₦650,000 | ₦800,000 | ₦500,000 | 2 | 0 |
| Jul 2023 | ₦800,000 | ₦950,000 | ₦500,000 | 3 | 0 |
Generated using all 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria?
The average price of 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria is ₦1,500,000 per year.
View reportWhat is the price of the most expensive 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria?
The price of the most expensive 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria is ₦2,000,000 per year.
View flatWhat is the price of the cheapest 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria?
The price of the cheapest 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria is ₦1,000,000 per year.
View flatHow many 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria are available?
There are 1 available 2 bedroom flats for rent in Gwagwalada, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings