Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2019 | ₦60,000 | ₦60,000 | ₦60,000 | 1 | 0 |
Oct 2019 | ₦60,000 | ₦60,000 | ₦60,000 | 1 | 0 |
Sep 2019 | ₦60,000 | ₦60,000 | ₦60,000 | 1 | 0 |
Aug 2019 | ₦60,000 | ₦60,000 | ₦60,000 | 1 | 0 |
Jul 2019 | ₦60,000 | ₦60,000 | ₦60,000 | 1 | 0 |
Jun 2019 | ₦60,000 | ₦60,000 | ₦60,000 | 1 | 1 |
Oct 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
Sep 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
Aug 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
Jul 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
Jun 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
May 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 1 |
This report has been generated using all Flats for Rent in Ikwuano, Abia listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.