Nigeria property asking prices, Q3 2026.
Published 7 August 2026 · Updated 21 September 2026 · Covering 1 Jul – 30 Sep 2026
Key findings
- Abuja is the most expensive of the 9 ranked states to buy property, with a median asking price of ₦350,000,000 across 13,241 listings.
- The most affordable of the 9 ranked states to buy is Akwa Ibom, with a median asking price of ₦48,000,000 across 249 listings.
- Lagos has the highest median rent, at ₦14,000,000/yr.
- Property that changed hands took a median of 75 days to sell and 25 days to let, measured from publication to the agent recording the deal.
- The highest gross rental yield in the report is 7.27% on 4-bed property in Lagos.
- Land is advertised by the plot, and the spread is wide: a plot asks ₦2,000,000 in Abeokuta North against ₦400,000,000 in Ikeja.
- A short let in Lagos asks ₦150,000 a night — the equivalent of a year’s rent in 93 nights.
- Lagos accounts for the largest share of the market, with 110,783 of the 137,540 listings analysed.
Price rankings and comparisons cover states holding at least a fifth of a percent of the listings in the busiest state for that category, and never fewer than 100 — a median drawn from a few dozen listings is not comparable with one drawn from tens of thousands. Every state that met the reporting threshold still appears in the tables below.
Median rent by state
How fast the market moves
Days to let by state
Measured from the date a listing was first published to the date its agent recorded it as rented or sold, over the last 12 months, for areas with at least 20 completed transactions. It covers only listings that transacted, so it is how long a completed deal took rather than how long a property should be expected to wait, and it depends on agents recording an outcome.
How asking prices are moving
Covers 11 Sep – 21 Sep 2026. Price changes have been recorded since 11 Sep 2026, so this quarter's figures begin there.
Measured from advertisers' own changes to a listing's asking price during the quarter, as a share of the listings published at the time of the report. Corrections are left out: changes by our review team, changes within an hour of publishing, and moves of more than half the price. Days to a first cut counts listings published since 11 Sep 2026, the first day price changes were recorded. Figures are published only where at least 20 listings were repriced, and never for an individual listing.
Where the enquiries are going
Rental enquiries by state
Enquiries are phone and WhatsApp contacts made through the site over the 28 days to the date shown, counted once per person, listing, channel and day, across the same listings the price figures count. A listing's price position is its asking price against the median for comparable listings in its area, where at least 10 exist; listings priced in another currency have none. Figures are published for areas with at least 20 scored listings.
National asking prices
Nigeria — property for rent
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | ₦13,000,000/yr | ₦48,032,628/yr | ₦50K | ₦840B | 40,315 |
| Flats | ₦9,000,000/yr | ₦57,701,140/yr | ₦50K | ₦840B | 21,875 |
| Houses | ₦20,000,000/yr | ₦33,065,428/yr | ₦100K | ₦13B | 14,906 |
| Commercial Property | ₦15,000,000/yr | ₦41,329,496/yr | ₦50K | ₦4.5B | 3,161 |
| Land | ₦55,000,000/yr | ₦143,528,601/yr | ₦70K | ₦13B | 346 |
Nigeria — property for sale
All types first| Property type | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| All types | ₦305,000,000 | ₦1,250,362,492 | ₦300K | ₦4,500B | 97,225 |
| Flats | ₦230,000,000 | ₦459,271,555 | ₦380K | ₦620B | 16,309 |
| Houses | ₦350,000,000 | ₦941,872,162 | ₦300K | ₦3,000B | 62,650 |
| Commercial Property | ₦1,300,000,000 | ₦6,222,606,696 | ₦500K | ₦4,500B | 3,626 |
| Land | ₦250,000,000 | ₦2,220,549,302 | ₦300K | ₦3,500B | 14,638 |
By bedroom count
A median moves when the mix of listings moves. These hold the bed count still, so a rise here is a price rise rather than a quarter that happened to attract larger homes. Sizes run to five bedrooms; larger homes and listings with no bed count are counted in every other figure on this page, but are too few to publish a median of their own.
Property for rent by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 1 bedroom | ₦3,500,000/yr | ₦7,093,689/yr | ₦140K | ₦6.5B | 4,142 |
| 2 bedrooms | ₦9,500,000/yr | ₦13,835,601/yr | ₦150K | ₦3.5B | 8,173 |
| 3 bedrooms | ₦15,000,000/yr | ₦29,585,810/yr | ₦100K | ₦35B | 9,541 |
| 4 bedrooms | ₦19,000,000/yr | ₦28,402,004/yr | ₦260K | ₦3B | 9,235 |
| 5 bedrooms | ₦35,000,000/yr | ₦50,268,745/yr | ₦1.1M | ₦1.5B | 3,201 |
Property for sale by bedrooms
Fewest bedrooms first| Bedrooms | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| 1 bedroom | ₦100,000,000 | ₦166,976,947 | ₦3.5M | ₦53B | 1,710 |
| 2 bedrooms | ₦180,000,000 | ₦268,718,203 | ₦700K | ₦240B | 10,401 |
| 3 bedrooms | ₦200,000,000 | ₦384,003,457 | ₦380K | ₦500B | 12,915 |
| 4 bedrooms | ₦270,000,000 | ₦720,649,749 | ₦300K | ₦3,000B | 26,806 |
| 5 bedrooms | ₦550,000,000 | ₦1,167,452,310 | ₦360K | ₦1,400B | 20,844 |
Land by the plot
Land here is advertised by the plot, not as a whole property, so it is priced that way here too. These figures are quoted per plot and are not comparable with the property prices above; listings quoted per acre, per hectare or per square metre are excluded from both.
Land asking price per plot, by area
Cheapest first| Area | Median per plot | Lowest | Highest | Listings |
|---|---|---|---|---|
| Abeokuta North, Ogun | ₦2,000,000 | ₦400K | ₦50M | 22 |
| Ibadan, Oyo | ₦3,500,000 | ₦350K | ₦150M | 150 |
| Ado-Odo/Ota, Ogun | ₦3,500,000 | ₦1.5M | ₦47M | 26 |
| Sagamu, Ogun | ₦3,600,000 | ₦2M | ₦77.6M | 21 |
| Ijebu Ode, Ogun | ₦3,850,000 | ₦500K | ₦22M | 26 |
| Ikorodu, Lagos | ₦4,000,000 | ₦500K | ₦220M | 92 |
| Umuahia, Abia | ₦4,500,000 | ₦3.5M | ₦10.5M | 20 |
| Kuje, Abuja | ₦6,000,000 | ₦1.5M | ₦30M | 74 |
| Aba, Abia | ₦6,000,000 | ₦400K | ₦100M | 25 |
| Mowe Ofada, Ogun | ₦7,000,000 | ₦1.5M | ₦30M | 82 |
| Simawa, Ogun | ₦7,000,000 | ₦2M | ₦26.7M | 28 |
| Asaba, Delta | ₦7,500,000 | ₦650K | ₦850M | 106 |
| Epe, Lagos | ₦8,500,000 | ₦1M | ₦60M | 118 |
| Awka, Anambra | ₦8,500,000 | ₦2M | ₦65M | 28 |
| Kabusa, Abuja | ₦11,700,000 | ₦4.3M | ₦48M | 66 |
| Idu Industrial, Abuja | ₦15,000,000 | ₦4M | ₦100M | 69 |
| Enugu, Enugu | ₦15,000,000 | ₦1.2M | ₦25B | 55 |
| Mowe Town, Ogun | ₦15,000,000 | ₦1M | ₦50M | 25 |
| Lugbe District, Abuja | ₦18,000,000 | ₦3.5M | ₦3.5B | 110 |
| Apo, Abuja | ₦22,500,000 | ₦5.6M | ₦400M | 142 |
| Port Harcourt, Rivers | ₦30,000,000 | ₦1M | ₦250M | 85 |
| Ibeju Lekki, Lagos | ₦32,000,000 | ₦1M | ₦369.7M | 541 |
| Karsana, Abuja | ₦32,500,000 | ₦12M | ₦5.5B | 65 |
| Galadimawa, Abuja | ₦45,000,000 | ₦13.5M | ₦160M | 30 |
| Katampe, Abuja | ₦57,000,000 | ₦20M | ₦800M | 51 |
| Ajah, Lagos | ₦67,500,000 | ₦10M | ₦550M | 298 |
| Guzape District, Abuja | ₦140,000,000 | ₦7.5M | ₦2B | 97 |
| Asokoro District, Abuja | ₦198,750,000 | ₦15M | ₦1.5B | 24 |
| Lekki, Lagos | ₦200,000,000 | ₦5M | ₦2.6B | 311 |
| Ikeja, Lagos | ₦400,000,000 | ₦50M | ₦900M | 52 |
Rental yield
Highest gross rental yields
Highest yield first| Area and property | Gross yield | Median asking price | Listings |
|---|---|---|---|
| Lagos — 4-bed | 7.27% | ₦275,000,000 | 21,569 |
| Lagos — 3-bed | 7.2% | ₦250,000,000 | 10,120 |
| Abuja — 2-bed | 7% | ₦100,000,000 | 696 |
| Lagos — 5-bed | 6.9% | ₦580,000,000 | 17,834 |
| Abuja — 3-bed | 6.67% | ₦150,000,000 | 1,790 |
| Ikeja — house | 6.67% | ₦450,000,000 | 4,071 |
| Abuja — 4-bed | 6% | ₦300,000,000 | 3,568 |
| Lagos — house | 5.71% | ₦350,000,000 | 49,707 |
| Abuja — flat / apartment | 5.71% | ₦140,000,000 | 1,405 |
| Abuja — house | 5.41% | ₦370,000,000 | 8,532 |
| Lagos — 2-bed | 5% | ₦200,000,000 | 9,312 |
| Abuja — 5-bed | 5% | ₦600,000,000 | 2,285 |
| Victoria Island (VI) — flat / apartment | 5% | ₦500,000,000 | 1,435 |
| Ikoyi — flat / apartment | 5% | ₦800,000,000 | 1,407 |
| Victoria Island (VI) — house | 4.38% | ₦800,000,000 | 1,230 |
Gross yield is the median annual asking rent as a percentage of the median asking price for the same area and the same product — the same property type, or the same bed count. It is matched because the rented stock and the for-sale stock are different properties: dividing one area-wide median by the other reads about half the matched figure. It is indicative of the market rather than of any one property, is gross of service charge, agency fees and void periods, and is not published for land. Across Nigeria as a whole, the 4-bed figure is 7.04%.
Short lets
Short lets by the night
Highest nightly rate first| Area | Median per night | Nights to equal a year’s rent | Listings |
|---|---|---|---|
| Ikoyi — 4-bed | ₦410,000 | — | 95 |
| Eko Atlantic City — 3-bed | ₦355,000 | — | 77 |
| Eko Atlantic City | ₦350,000 | — | 129 |
| Abuja — 5-bed | ₦350,000 | 86 nights | 24 |
| Ikeja — 5-bed | ₦330,000 | — | 34 |
| Lagos — 5-bed | ₦320,000 | 125 nights | 287 |
| Lekki — 5-bed | ₦320,000 | — | 200 |
| Eko Atlantic City — 2-bed | ₦310,000 | — | 38 |
| Ikoyi — 3-bed | ₦300,000 | — | 475 |
| Victoria Island (VI) — 4-bed | ₦290,000 | — | 129 |
| Ikeja — 4-bed | ₦260,000 | — | 167 |
| Guzape District — 4-bed | ₦260,000 | — | 27 |
| Ikoyi | ₦250,000 | 200 nights | 988 |
| Wuse 2 — 3-bed | ₦250,000 | — | 49 |
| Maitama District — 3-bed | ₦250,000 | — | 36 |
| Magodo — 4-bed | ₦250,000 | — | 22 |
| Lagos — 4-bed | ₦245,000 | 82 nights | 1,285 |
| Ikoyi — 2-bed | ₦230,000 | — | 202 |
| Abuja — 4-bed | ₦230,000 | 78 nights | 126 |
| Maitama District — 2-bed | ₦220,000 | — | 51 |
| Lekki — 4-bed | ₦210,000 | — | 775 |
| Katampe — 3-bed | ₦210,000 | — | 25 |
| Victoria Island (VI) — 3-bed | ₦200,000 | — | 457 |
| Jahi — 3-bed | ₦200,000 | — | 54 |
| Ibadan — 3-bed | ₦200,000 | — | 35 |
| Victoria Island (VI) — 2-bed | ₦195,000 | — | 336 |
| Rivers — 3-bed | ₦195,000 | 28 nights | 23 |
| Port Harcourt — 3-bed | ₦195,000 | — | 23 |
| Lagos — 3-bed | ₦190,000 | 95 nights | 2,947 |
| Oyo — 3-bed | ₦190,000 | 18 nights | 40 |
| Ikeja — 3-bed | ₦185,000 | — | 301 |
| Victoria Island (VI) | ₦180,000 | 156 nights | 1,260 |
| Abuja — 3-bed | ₦180,000 | 56 nights | 377 |
| Guzape District | ₦180,000 | 100 nights | 102 |
| Wuye — 3-bed | ₦180,000 | — | 41 |
| Guzape District — 2-bed | ₦180,000 | — | 31 |
| Guzape District — 3-bed | ₦180,000 | — | 24 |
| Asokoro District — 2-bed | ₦180,000 | — | 20 |
| Lekki — 3-bed | ₦175,000 | — | 1,363 |
| Maitama District | ₦175,000 | 257 nights | 126 |
| Magodo — 3-bed | ₦170,000 | — | 29 |
| Edo | ₦170,000 | 7 nights | 25 |
| Oredo | ₦170,000 | 7 nights | 25 |
| Wuse 2 — 2-bed | ₦165,000 | — | 97 |
| Port Harcourt — 2-bed | ₦165,000 | — | 47 |
| Gwarinpa — 3-bed | ₦165,000 | — | 25 |
| Rivers — 2-bed | ₦160,000 | 19 nights | 48 |
| Maryland — 3-bed | ₦160,000 | — | 43 |
| Lagos | ₦150,000 | 93 nights | 11,791 |
| Lekki | ₦150,000 | 80 nights | 6,620 |
| Lagos — 2-bed | ₦150,000 | 67 nights | 3,874 |
| Lekki — 2-bed | ₦150,000 | — | 2,421 |
| Ikeja | ₦150,000 | 153 nights | 1,235 |
| Wuse 2 | ₦150,000 | — | 272 |
| Ikoyi — 1-bed | ₦150,000 | — | 176 |
| Maryland | ₦150,000 | 100 nights | 96 |
| Ajah — 4-bed | ₦150,000 | — | 42 |
| Surulere — 3-bed | ₦150,000 | — | 21 |
| Jahi — 2-bed | ₦145,000 | — | 101 |
| Ikeja — 2-bed | ₦143,000 | — | 395 |
| Abuja — 2-bed | ₦140,000 | 50 nights | 642 |
| Jahi | ₦140,000 | 86 nights | 241 |
| Oyo | ₦140,000 | 32 nights | 147 |
| Ibadan | ₦140,000 | 36 nights | 123 |
| Ibadan — 2-bed | ₦140,000 | — | 48 |
| Gwarinpa — 2-bed | ₦140,000 | — | 35 |
| Enugu | ₦140,000 | — | 32 |
| Enugu | ₦140,000 | — | 32 |
| Maryland — 2-bed | ₦140,000 | — | 26 |
| Rivers | ₦135,000 | 30 nights | 118 |
| Port Harcourt | ₦135,000 | 30 nights | 117 |
| Katampe | ₦130,000 | 115 nights | 101 |
| Asokoro District | ₦130,000 | 192 nights | 94 |
| Ajah — 3-bed | ₦130,000 | — | 75 |
| Wuye — 2-bed | ₦130,000 | — | 68 |
| Garki — 2-bed | ₦130,000 | — | 29 |
| Life Camp — 2-bed | ₦130,000 | — | 25 |
| Abuja | ₦125,000 | 104 nights | 2,035 |
| Victoria Island (VI) — 1-bed | ₦120,000 | — | 266 |
| Magodo | ₦120,000 | 75 nights | 156 |
| Surulere — 2-bed | ₦120,000 | — | 75 |
| Oyo — 2-bed | ₦120,000 | 17 nights | 60 |
| Magodo — 2-bed | ₦120,000 | — | 56 |
| Asokoro District — 1-bed | ₦120,000 | — | 47 |
| Maitama District — 1-bed | ₦120,000 | — | 36 |
| Life Camp — 3-bed | ₦120,000 | — | 33 |
| Yaba — 2-bed | ₦120,000 | — | 21 |
| Gwarinpa | ₦110,000 | 59 nights | 149 |
| Lagos — 1-bed | ₦100,000 | 35 nights | 2,743 |
| Lekki — 1-bed | ₦100,000 | — | 1,558 |
| Wuye | ₦100,000 | 150 nights | 217 |
| Life Camp | ₦100,000 | 70 nights | 115 |
| Wuse 2 — 1-bed | ₦100,000 | — | 96 |
| Ajah — 2-bed | ₦100,000 | — | 87 |
| Garki | ₦100,000 | — | 81 |
| Rivers — 1-bed | ₦100,000 | 18 nights | 35 |
| Port Harcourt — 1-bed | ₦100,000 | — | 35 |
| Ikeja — 1-bed | ₦90,000 | — | 258 |
| Jahi — 1-bed | ₦90,000 | — | 39 |
| Oyo — 1-bed | ₦90,000 | — | 20 |
| Ibadan — 1-bed | ₦90,000 | — | 20 |
| Abuja — 1-bed | ₦85,000 | 47 nights | 591 |
| Ajah | ₦85,000 | 47 nights | 324 |
| Surulere | ₦85,000 | 71 nights | 241 |
| Gwarinpa — 1-bed | ₦85,000 | — | 43 |
| Magodo — 1-bed | ₦85,000 | — | 30 |
| Ogun | ₦80,000 | 16 nights | 47 |
| Katampe — 1-bed | ₦80,000 | — | 37 |
| Yaba — 1-bed | ₦75,000 | — | 84 |
| Yaba | ₦70,000 | — | 178 |
| Surulere — 1-bed | ₦70,000 | — | 103 |
| Wuye — 1-bed | ₦70,000 | — | 74 |
| Life Camp — 1-bed | ₦60,000 | — | 26 |
| Garki — 1-bed | ₦60,000 | — | 24 |
| Ajah — 1-bed | ₦55,000 | — | 92 |
Short lets are quoted per night. The nights column is a year’s asking rent on the equivalent property divided by the nightly asking rate — how many booked nights would match a year as an annual let. It is not a yield and not a forecast: nothing here measures how often a property is actually occupied.
By state
Property for rent by state
Most listings first| State | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Lagos | ₦14,000,000/yr | ₦52,315,928/yr | ₦50K | ₦840B | 34,389 |
| Abuja | ₦13,000,000/yr | ₦25,761,154/yr | ₦50K | ₦2B | 5,041 |
| Rivers | ₦4,000,000/yr | ₦9,525,082/yr | ₦58.5K | ₦185M | 265 |
| Ogun | ₦1,300,000/yr | ₦10,171,198/yr | ₦60K | ₦450M | 242 |
| Oyo | ₦4,500,000/yr | ₦6,193,130/yr | ₦60K | ₦40M | 230 |
| Delta | ₦1,750,000/yr | ₦6,914,474/yr | ₦500K | ₦100M | 38 |
| Edo | ₦1,211,600/yr | ₦4,271,836/yr | ₦58.5K | ₦66M | 22 |
Property for sale by state
Most listings first| State | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| Lagos | ₦340,000,000 | ₦1,126,986,620 | ₦300K | ₦4,500B | 76,394 |
| Abuja | ₦350,000,000 | ₦2,290,072,444 | ₦320K | ₦3,500B | 13,241 |
| Oyo | ₦150,000,000 | ₦248,635,954 | ₦540K | ₦50B | 2,912 |
| Ogun | ₦60,000,000 | ₦1,664,221,507 | ₦350K | ₦250B | 1,427 |
| Rivers | ₦200,000,000 | ₦546,186,530 | ₦1.5M | ₦30B | 1,314 |
| Enugu | ₦150,000,000 | ₦249,065,348 | ₦400K | ₦15B | 689 |
| Akwa Ibom | ₦48,000,000 | ₦425,940,964 | ₦300K | ₦37B | 249 |
| Edo | ₦140,000,000 | ₦318,319,130 | ₦1.5M | ₦7.5B | 230 |
| Delta | ₦150,000,000 | ₦535,993,711 | ₦650K | ₦13B | 159 |
| Osun | ₦50,000,000 | ₦135,224,773 | ₦600K | ₦2.5B | 110 |
| Ondo | ₦75,000,000 | ₦138,195,146 | ₦1M | ₦1.7B | 103 |
| Imo | ₦75,000,000 | ₦347,725,568 | ₦650K | ₦13B | 88 |
| Anambra | ₦90,000,000 | ₦301,872,727 | ₦1.8M | ₦4.2B | 77 |
| Kwara | ₦40,000,000 | ₦196,373,795 | ₦647K | ₦2B | 44 |
| Nasarawa | ₦55,000,000 | ₦159,648,780 | ₦3.6M | ₦1.6B | 41 |
| Kano | ₦170,000,000 | ₦437,592,593 | ₦35M | ₦2B | 27 |
| Abia | ₦10,500,000 | ₦44,175,926 | ₦1.3M | ₦500M | 27 |
| Kaduna | ₦350,000,000 | ₦34,951,523,810 | ₦8M | ₦690B | 21 |
Lagos
Lagos — property for rent
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| ₦14,000,000/yr | ₦52,315,928/yr | ₦50K | ₦840B | 34,389 | |
| Flats | ₦10,000,000/yr | ₦63,680,263/yr | ₦50K | ₦840B | 19,352 |
| Houses | ₦20,000,000/yr | ₦33,486,309/yr | ₦150K | ₦13B | 12,255 |
| Commercial Property | ₦15,000,000/yr | ₦44,284,583/yr | ₦50K | ₦4.5B | 2,457 |
| Land | ₦65,000,000/yr | ₦153,145,560/yr | ₦70K | ₦13B | 305 |
| ₦12,000,000/yr | ₦18,712,102/yr | ₦58.5K | ₦13B | 17,258 | |
| Flats | ₦9,000,000/yr | ₦12,709,641/yr | ₦72.5K | ₦6.5B | 9,557 |
| Houses | ₦15,000,000/yr | ₦24,240,606/yr | ₦260K | ₦13B | 6,645 |
| Commercial Property | ₦14,000,000/yr | ₦31,350,920/yr | ₦58.5K | ₦2.2B | 979 |
| Land | ₦80,000,000/yr | ₦133,089,833/yr | ₦5M | ₦1.8B | 72 |
| ₦50,000,000/yr | ₦61,539,885/yr | ₦58.5K | ₦3.5B | 5,228 | |
| Flats | ₦40,000,000/yr | ₦49,060,204/yr | ₦2.5M | ₦3B | 2,885 |
| Houses | ₦60,000,000/yr | ₦73,255,452/yr | ₦7M | ₦3.5B | 2,162 |
| Commercial Property | ₦36,000,000/yr | ₦68,851,614/yr | ₦58.5K | ₦780M | 114 |
| Land | ₦120,000,000/yr | ₦212,760,922/yr | ₦100K | ₦2.5B | 65 |
| ₦4,000,000/yr | ₦7,644,851/yr | ₦50K | ₦3.5B | 3,496 | |
| Flats | ₦3,000,000/yr | ₦5,957,865/yr | ₦50K | ₦3.5B | 2,066 |
| Houses | ₦7,500,000/yr | ₦8,670,228/yr | ₦150K | ₦180M | 1,184 |
| Commercial Property | ₦5,000,000/yr | ₦13,723,832/yr | ₦500K | ₦140M | 214 |
| Land | ₦15,000,000/yr | ₦37,968,750/yr | ₦1.5M | ₦150M | 32 |
| ₦28,000,000/yr | ₦43,946,903/yr | ₦55.5K | ₦13B | 3,270 | |
| Flats | ₦25,000,000/yr | ₦29,080,771/yr | ₦110K | ₦765M | 2,122 |
| Houses | ₦35,000,000/yr | ₦53,486,115/yr | ₦8M | ₦1.5B | 749 |
| Commercial Property | ₦60,000,000/yr | ₦71,907,063/yr | ₦55.5K | ₦530M | 358 |
| Land | ₦60,000,000/yr | ₦434,910,757/yr | ₦15M | ₦13B | 37 |
| ₦23,000,000/yr | ₦605,677,994/yr | ₦55K | ₦840B | 1,530 | |
| Flats | ₦9,000,000/yr | ₦1,720,338,414/yr | ₦600K | ₦840B | 513 |
| Houses | ₦30,000,000/yr | ₦37,240,621/yr | ₦2.2M | ₦600M | 677 |
| Commercial Property | ₦20,000,000/yr | ₦49,946,823/yr | ₦55K | ₦585M | 307 |
| Land | ₦70,000,000/yr | ₦112,339,286/yr | ₦2.5M | ₦500M | 28 |
| ₦2,000,000/yr | ₦5,685,446/yr | ₦58.5K | ₦120M | 635 | |
| Flats | ₦1,500,000/yr | ₦2,083,198/yr | ₦250K | ₦23M | 394 |
| Houses | ₦5,000,000/yr | ₦7,320,833/yr | ₦900K | ₦80M | 168 |
| Commercial Property | ₦7,000,000/yr | ₦22,692,750/yr | ₦58.5K | ₦120M | 54 |
| ₦9,000,000/yr | ₦17,586,898/yr | ₦800K | ₦750M | 374 | |
| Flats | ₦6,000,000/yr | ₦7,354,438/yr | ₦800K | ₦250M | 169 |
| Houses | ₦15,000,000/yr | ₦25,487,500/yr | ₦2.5M | ₦750M | 192 |
| ₦6,000,000/yr | ₦14,140,614/yr | ₦55K | ₦250M | 307 | |
| Flats | ₦4,500,000/yr | ₦5,511,017/yr | ₦500K | ₦65M | 177 |
| Houses | ₦15,000,000/yr | ₦19,601,852/yr | ₦1M | ₦250M | 54 |
| Commercial Property | ₦13,000,000/yr | ₦30,480,873/yr | ₦55K | ₦200M | 67 |
| ₦6,000,000/yr | ₦8,630,942/yr | ₦58.5K | ₦170M | 289 | |
| Flats | ₦4,500,000/yr | ₦5,846,875/yr | ₦550K | ₦170M | 176 |
| Houses | ₦15,000,000/yr | ₦15,041,667/yr | ₦4.5M | ₦40M | 84 |
| Commercial Property | ₦3,500,000/yr | ₦7,140,454/yr | ₦58.5K | ₦36.8M | 27 |
| ₦15,000,000/yr | ₦25,470,745/yr | ₦1M | ₦540M | 188 | |
| Flats | ₦9,000,000/yr | ₦13,785,567/yr | ₦1.5M | ₦150M | 97 |
| Houses | ₦25,000,000/yr | ₦37,597,015/yr | ₦6M | ₦540M | 67 |
| Commercial Property | ₦25,000,000/yr | ₦34,615,000/yr | ₦1M | ₦120M | 20 |
4 property types
Lagos — property for sale
Most listings first| Area | Median | Average | Lowest | Highest | Listings |
|---|---|---|---|---|---|
| ₦340,000,000 | ₦1,126,986,620 | ₦300K | ₦4,500B | 76,394 | |
| Flats | ₦250,000,000 | ₦473,684,009 | ₦380K | ₦620B | 14,645 |
| Houses | ₦350,000,000 | ₦916,395,140 | ₦360K | ₦3,000B | 49,707 |
| Commercial Property | ₦1,600,000,000 | ₦6,092,693,463 | ₦670K | ₦4,500B | 2,462 |
| Land | ₦360,000,000 | ₦1,942,584,986 | ₦300K | ₦857.6B | 9,578 |
| ₦350,000,000 | ₦934,590,474 | ₦300K | ₦3,000B | 36,529 | |
| Flats | ₦240,000,000 | ₦362,549,999 | ₦1.4M | ₦620B | 8,489 |
| Houses | ₦400,000,000 | ₦972,035,547 | ₦360K | ₦3,000B | 24,835 |
| Commercial Property | ₦1,500,000,000 | ₦2,725,475,710 | ₦670K | ₦55B | 382 |
| Land | ₦600,000,000 | ₦2,083,704,444 | ₦300K | ₦857.6B | 2,822 |
| ₦165,000,000 | ₦336,795,811 | ₦490K | ₦300B | 9,614 | |
| Flats | ₦85,000,000 | ₦99,567,766 | ₦2M | ₦2.5B | 705 |
| Houses | ₦180,000,000 | ₦313,586,870 | ₦490K | ₦300B | 7,468 |
| Commercial Property | ₦80,000,000 | ₦620,803,008 | ₦1.5M | ₦11.5B | 133 |
| Land | ₦115,000,000 | ₦568,292,135 | ₦1M | ₦21.3B | 1,308 |
| ₦450,000,000 | ₦2,119,149,359 | ₦380K | ₦4,500B | 6,289 | |
| Flats | ₦250,000,000 | ₦321,543,246 | ₦380K | ₦9B | 887 |
| Houses | ₦450,000,000 | ₦945,358,193 | ₦1.1M | ₦1,000B | 4,071 |
| Commercial Property | ₦1,800,000,000 | ₦13,836,093,711 | ₦3M | ₦4,500B | 485 |
| Land | ₦1,000,000,000 | ₦2,935,062,414 | ₦950K | ₦50B | 846 |
| ₦1,650,000,000 | ₦2,926,978,768 | ₦1M | ₦600B | 5,388 | |
| Flats | ₦800,000,000 | ₦1,240,680,119 | ₦1.5M | ₦40B | 1,407 |
| Houses | ₦2,300,000,000 | ₦3,121,156,866 | ₦1.5M | ₦600B | 3,274 |
| Commercial Property | ₦4,500,000,000 | ₦10,337,067,235 | ₦90M | ₦370B | 68 |
| Land | ₦2,400,000,000 | ₦4,856,551,678 | ₦1M | ₦180B | 639 |
| ₦720,000,000 | ₦2,315,187,421 | ₦600K | ₦500B | 3,538 | |
| Flats | ₦500,000,000 | ₦982,748,491 | ₦600K | ₦500B | 1,435 |
| Houses | ₦800,000,000 | ₦1,280,165,240 | ₦750K | ₦22.5B | 1,230 |
| Commercial Property | ₦4,500,000,000 | ₦6,377,358,801 | ₦2.2M | ₦30B | 271 |
| Land | ₦3,600,000,000 | ₦5,777,444,401 | ₦950K | ₦57.8B | 602 |
| ₦83,000,000 | ₦291,997,862 | ₦1M | ₦85B | 1,957 | |
| Flats | ₦90,000,000 | ₦149,552,679 | ₦12M | ₦500M | 82 |
| Houses | ₦93,600,000 | ₦246,932,929 | ₦5M | ₦85B | 881 |
| Commercial Property | ₦550,000,000 | ₦937,254,217 | ₦1.6M | ₦7.5B | 83 |
| Land | ₦45,000,000 | ₦289,611,950 | ₦1M | ₦18B | 911 |
| ₦420,000,000 | ₦477,891,052 | ₦600K | ₦5.7B | 1,844 | |
| Flats | ₦240,000,000 | ₦216,850,000 | ₦45M | ₦550M | 110 |
| Houses | ₦450,000,000 | ₦481,633,268 | ₦600K | ₦1.8B | 1,539 |
| Land | ₦420,000,000 | ₦598,154,255 | ₦18M | ₦5.7B | 188 |
| ₦290,000,000 | ₦772,182,948 | ₦850K | ₦16.5B | 1,416 | |
| Flats | ₦110,000,000 | ₦137,408,272 | ₦2.3M | ₦2.8B | 327 |
| Houses | ₦330,000,000 | ₦402,173,918 | ₦55M | ₦6.5B | 809 |
| Commercial Property | ₦650,000,000 | ₦3,094,776,596 | ₦27M | ₦16B | 94 |
